<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunseeker Energy AG Holding &#187; testing</title>
	<atom:link href="http://www.sunseekerenergy.com/tag/testing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sunseekerenergy.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 03:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sunseeker Energy 3rd Generation Prototype Achieves Peak Efficiency Of 38%</title>
		<link>http://www.sunseekerenergy.com/news/sunseeker-energy-3rd-generation-prototype-achieves-peak-efficiency-of-38</link>
		<comments>http://www.sunseekerenergy.com/news/sunseeker-energy-3rd-generation-prototype-achieves-peak-efficiency-of-38#comments</comments>
		<pubDate>Wed, 26 Nov 2008 06:34:53 +0000</pubDate>
		<dc:creator>markcrowe@qubegroup.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.sunseekerenergy.com/home.php/?p=195</guid>
		<description><![CDATA[26 November 2008 Sunseeker Energy Holding AG (SSE) today announced that independent testing of its 3rd generation prototype has confirmed a maximum efficiency of 38%. Tonkin Engineers &#038; Scientists, an engineering and science consulting firm based in Adelaide, Australia, observed the testing at SSE’s Research Facility in Melbourne, Australia. “The system’s modular efficiency is expected [...]]]></description>
		<wfw:commentRss>http://www.sunseekerenergy.com/news/sunseeker-energy-3rd-generation-prototype-achieves-peak-efficiency-of-38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

