<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunseeker Energy AG Holding &#187; Products</title>
	<atom:link href="http://www.sunseekerenergy.com/category/products/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sunseekerenergy.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 00:57:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sunseeker Energy 3rd Generation Prototype Achieves Peak Efficiency Of 38%</title>
		<link>http://www.sunseekerenergy.com/news/sunseeker-energy-3rd-generation-prototype-achieves-peak-efficiency-of-38</link>
		<comments>http://www.sunseekerenergy.com/news/sunseeker-energy-3rd-generation-prototype-achieves-peak-efficiency-of-38#comments</comments>
		<pubDate>Wed, 26 Nov 2008 06:34:53 +0000</pubDate>
		<dc:creator>markcrowe@qubegroup.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.sunseekerenergy.com/home.php/?p=195</guid>
		<description><![CDATA[26 November 2008  	   	
Sunseeker Energy Holding AG (SSE) today announced that independent testing of its 3rd generation prototype has confirmed a maximum efficiency of 38%. Tonkin Engineers &#038; Scientists, an engineering and science consulting firm based in Adelaide, Australia, observed the testing at SSE’s Research Facility in Melbourne, Australia.
“The system’s modular [...]]]></description>
		<wfw:commentRss>http://www.sunseekerenergy.com/news/sunseeker-energy-3rd-generation-prototype-achieves-peak-efficiency-of-38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunseeker Energy Unveils Latest Generation Tracking System</title>
		<link>http://www.sunseekerenergy.com/news/sunseeker-energy-unveils-latest-generation-tracking-system</link>
		<comments>http://www.sunseekerenergy.com/news/sunseeker-energy-unveils-latest-generation-tracking-system#comments</comments>
		<pubDate>Wed, 03 Sep 2008 06:35:45 +0000</pubDate>
		<dc:creator>markcrowe@qubegroup.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.sunseekerenergy.com/home.php/?p=197</guid>
		<description><![CDATA[3 September 2008  	   	
Sunseeker Energy Holding AG (SSE) has released details of its brand new tracking system.
“All photodiodes have been removed from the tracking system and replaced with lower cost lower sensitivity components refined in a way that no resolution is lost in the systems functions” said Antony Howard, Technical Director [...]]]></description>
		<wfw:commentRss>http://www.sunseekerenergy.com/news/sunseeker-energy-unveils-latest-generation-tracking-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Generation Prototype Highlights Alternative Solutions</title>
		<link>http://www.sunseekerenergy.com/news/2nd-generation-prototype-highlights-alternative-solutions</link>
		<comments>http://www.sunseekerenergy.com/news/2nd-generation-prototype-highlights-alternative-solutions#comments</comments>
		<pubDate>Mon, 14 Jan 2008 06:37:11 +0000</pubDate>
		<dc:creator>markcrowe@qubegroup.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[heat energy]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.sunseekerenergy.com/home.php/?p=199</guid>
		<description><![CDATA[14 January 2008
Sunseeker Energy Holding AG (SSE) today confirmed the compatibility of the SSE 2nd generation prototype with mains pressure water systems.
SSE tracking hardware has been developed utilising low cost novel components that require none of the usual control systems usually associated with dual axis tracking.
SSE Technical Director, Antony Howard said that the prototype demonstrated [...]]]></description>
		<wfw:commentRss>http://www.sunseekerenergy.com/news/2nd-generation-prototype-highlights-alternative-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
